Why does SCU matter to you? Why do we support SCU? Why is SCU important to our community?
Your support is an investment in people, purpose, and possibility.
- People: Directly fuels scholarships for the next generation of leaders
- Purpose: Strengthens a community rooted in Jesuit values
- Possibility: Empowers students to create meaningful change in the world
This collective moment of generosity brings together alumni, students, faculty, staff, and friends to amplify impact far beyond what any one contribution could achieve alone. By participating, you're not just giving back, you're strengthening a vibrant community rooted in Jesuit values, empowering students to create meaningful change in the world, and ensuring that a Santa Clara education remains accessible and exceptional for years to come.
Give a gift today, Because SCU matters to all of us.
Donors
View All DonorsAthletics Leaderboard
| Designation | Donors | Raised ($) |
|---|---|---|
| Men's Tennis | 87 | $35,000 |
| Men's Soccer | 77 | $59,604 |
| Men's Golf | 81 | $62,575 |
| Men's Basketball | 85 | $93,373 |
| Women's Basketball | 31 | $20,210 |
| Men's Cross Country | 97 | $22,284 |
| Baseball | 115 | $30,624 |
| Women's Tennis | 98 | $35,178 |
| Beach Volleyball | 124 | $29,225 |
| Women's Cross Country | 142 | $23,675 |
| Softball | 146 | $23,293 |
| Men's Water Polo | 215 | $52,931 |
| Men's Rowing | 102 | $53,357 |
| Women's Volleyball | 140 | $30,145 |
| Women's Golf | 41 | $15,740 |
| Women's Soccer | 174 | $56,700 |
| Women's Water Polo | 98 | $17,715 |
| Women's Rowing | 79 | $47,015 |
Class Leaderboard
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1963 | 1 | $100 |
| 1995 | 36 | $9,000 |
| 1961 | 3 | $750 |
| 1984 | 27 | $68,270 |
| 1994 | 26 | $116,565 |
| 2009 | 37 | $5,451 |
| 2014 | 58 | $10,967 |
| 2004 | 41 | $13,320 |
| 2015 | 43 | $5,715 |
| 1997 | 33 | $8,895 |
| 2010 | 28 | $34,827 |
| 1988 | 35 | $34,635 |
| 1991 | 65 | $76,438 |
| 1967 | 9 | $4,150 |
| 1968 | 9 | $18,400 |
| 1996 | 35 | $16,354 |
| 2020 | 50 | $3,027 |
| 2017 | 46 | $4,839 |
| 1976 | 31 | $108,524 |
| 1986 | 49 | $266,851 |
| 1978 | 20 | $15,320 |
| 1990 | 44 | $8,025 |
| 2008 | 38 | $12,978 |
| 1985 | 22 | $56,810 |
| 2007 | 32 | $30,747 |
| 1982 | 18 | $33,600 |
| 1969 | 46 | $20,930 |
| 1980 | 27 | $42,450 |
| 2026 | 46 | $6,997 |
| 2003 | 29 | $11,789 |
| 1981 | 23 | $13,550 |
| 2021 | 47 | $4,584 |
| 2023 | 60 | $4,079 |
| 1974 | 31 | $67,024 |
| 2022 | 52 | $3,805 |
| 1979 | 23 | $20,925 |
| 1999 | 26 | $14,395 |
| 2024 | 62 | $6,262 |
| 1998 | 26 | $119,925 |
| 1971 | 16 | $7,050 |
| 1983 | 15 | $7,125 |
| 2012 | 46 | $30,836 |
| 2001 | 17 | $4,996 |
| 1970 | 19 | $6,415 |
| 1992 | 44 | $32,825 |
| 1966 | 17 | $20,820 |
| 2025 | 105 | $6,514 |
| 1964 | 4 | $1,250 |
| 2000 | 40 | $9,875 |
| 1975 | 24 | $15,425 |
| 1960 | 3 | $1,250 |
| 2016 | 41 | $5,810 |
| 2019 | 51 | $5,096 |
| 1962 | 5 | $2,200 |
| 1973 | 29 | $202,923 |
| 1989 | 24 | $4,544 |
| 1965 | 6 | $2,500 |
| 1987 | 21 | $12,100 |
| 1972 | 28 | $12,252 |
| 2013 | 42 | $8,974 |
| 1977 | 24 | $23,090 |
| 2005 | 45 | $7,604 |
| 2011 | 38 | $9,670 |
| 2002 | 16 | $3,250 |
| 2006 | 39 | $17,097 |
| 2018 | 41 | $6,149 |
| 1993 | 29 | $13,150 |

Denise Haga & Craig Haga

The Slater Family & Slater Family

Anonymous

Kayla Gaskill

Anonymous

Kelly Reiter & David Reiter

Brent Izutsu

Brenna Sweeney

Emily Fitzgerald & Emily Fitzgerald

Briana Gaskill

